40601 Ann Arbor Road
Plymouth, MI 48170
Specifications > | ||||
Standard |
Standard |
Reserve |
Reserve |
Black Label |
Base Price | ||||
$43,560 | $46,060 | $49,970 | $52,465 | $66,170 |
Drive | ||||
FWD | AWD | FWD | AWD | AWD |
Engine Size | ||||
2.0 | 2.0 | 2.0 | 2.0 | 2.7 |
Cylinders | ||||
4 | 4 | 4 | 4 | 6 |
Horsepower | ||||
250 | 250 | 250 | 250 | 335 |
Torque | ||||
280 | 280 | 280 | 280 | 380 |
MPG City | ||||
21 | 20 | 21 | 20 | 19 |
MPG Highway | ||||
26 | 25 | 26 | 25 | 25 |
Towing | ||||
2000 | 2000 | 3500 | 3500 | 3500 |
Curb Weight | ||||
4165 | 4545 | 4165 | 4545 | 4545 |
Interior Standard Equipment > | ||||
Standard |
Standard |
Reserve |
Reserve |
Black Label |
Seats - Second Row - Lincoln Soft Touch - Includes: 60/40 Split EasyFold Manual Adjust Rear Seat | ||||
STD | STD | NA | NA | NA |
Seats - First Row - Lincoln Soft Touch - Includes: Driver 10-Way and Passenger 8-Way Comfort Seats; Power Driver and Passenger with Power Lumbar; Heated Driver and Passenger Seats; Driver Seat Memory | ||||
STD | STD | NA | NA | NA |
Lincoln Unique Steering Wheel - Manual Tilt, Telescoping Steering Column | ||||
STD | STD | NA | NA | STD |
Lincoln Unique Steering Wheel - Leather-Wrapped | ||||
STD | STD | NA | NA | NA |
Floor Mats (Carpet) - First and Second Rows | ||||
STD | STD | STD | STD | NA |
Console - Front with Armrest and Storage | ||||
STD | STD | STD | STD | NA |
Wireless Charging Pad | ||||
NA | NA | STD | STD | STD |
Seats - First Row - Premium Leather-Trimmed with Micro-Perforated Inserts - Includes: Driver 10-Way and Passenger 8-Way Comfort Seats; Power Driver and Passenger with Power Lumbar; Heated Driver and Passenger Seats; Driver Seat Memory | ||||
NA | NA | STD | STD | NA |
Lincoln Unique Steering Wheel - Power Tilt/Telescoping Steering Column with Memory | ||||
NA | NA | STD | STD | STD |
Lincoln Unique Steering Wheel - Premium Leather-Wrapped | ||||
NA | NA | STD | STD | STD |
Seats - Second Row - Premium Leather-Trimmed - Includes: 60/40 Split EasyFold Seats; Heated Rear Seat | ||||
NA | NA | STD | STD | NA |
Seats - Second Row - 60/40 Split EasyFold Manual Adjust Rear Seat | ||||
NA | NA | NA | NA | STD |
Seats - Venetian Leather Seating Surfaces with Micro-Perforated Inserts | ||||
NA | NA | NA | NA | STD |
Seats - First Row - Heated Driver and Passenger Seats | ||||
NA | NA | NA | NA | STD |
Message Center - Compass and Outside Temperature Display | ||||
NA | NA | NA | NA | STD |
Push-Button Shift | ||||
NA | NA | NA | NA | STD |
Seats - First Row - Comfort Seats (10-Way) Power Driver and Passenger with Two-Way Power Lumbar | ||||
NA | NA | NA | NA | STD |
Seats - First Row - Driver Seat Memory | ||||
NA | NA | NA | NA | STD |
Floor Mats - Upgraded Velour with Alcantara Accents | ||||
NA | NA | NA | NA | STD |
Floor Mats - First and Second Rows | ||||
NA | NA | NA | NA | STD |
Console - Front with Armrest and Storage and Premium Leather Console Lid | ||||
NA | NA | NA | NA | STD |
Seats - Second Row Premium Leather-Trimmed - Includes: 60/40 Split EasyFold Seats; Heated Rear Seat | ||||
NA | NA | NA | NA | STD |
Unique Black Label Leather-Wrapped Steering Wheel | ||||
NA | NA | NA | NA | STD |
Seats - First Row Venetian Leather-Trimmed - Includes: 10-Way Driver and 8-Way Comfort Seats; Power Driver and Passenger with Power Lumbar; Heated/Ventilated Driver and Passenger Seats; Driver Seat Memory | ||||
NA | NA | NA | NA | STD |
Floor Mats Upgraded Velour with Alcantara Accents | ||||
NA | NA | NA | NA | STD |
Console Front with Armrest and Storage and Premium Leather Console Lid | ||||
NA | NA | NA | NA | STD |
Functional Standard Equipment > | ||||
Standard |
Standard |
Reserve |
Reserve |
Black Label |
Voice-Activated Touchscreen Navigation System (Connected Built-In Navigation) - Includes: 3-Years of Service; Pinch-to-Zoom Capability; Live Traffic; Predicitive Destinations and Route Guidance | ||||
NA | NA | STD | STD | STD |
Elements Package - Includes: Heated Rear Seats; Heated Steering Wheel; Rain-Sensing Wipers | ||||
NA | NA | STD | STD | STD |
Universal Garage Door Opener | ||||
NA | NA | STD | STD | STD |
Audio - HD Radio | ||||
NA | NA | STD | STD | STD |
Audio - MP3-Capability | ||||
NA | NA | STD | STD | STD |
Audio - Satellite/AM/FM Stereo | ||||
NA | NA | STD | STD | STD |
Lincoln Access Rewards - 70,000 Lincoln Access Rewards Welcome Points awarded to Black Label clients with new Lincoln Black Label vehicle purchase providing access to exclusive program benefits and experiences. (At participating Lincoln Access Rewards dealerships on 20MY and newer Black Label vehicles.) | ||||
NA | NA | NA | NA | STD |
Lincoln Connect - Includes: 4G Embedded Modem with WiFi Hot Spot Capability; Enables Lincoln Way App Remote Features (when activated); Lincoln Way App includes: (Find Parking, Pre-Conditioning (schedule Remote Start), Remote Lock/Unlock, Remote Start, Schedule Pick Up and Delivery, Smartphone Integrated Technology and Vehicle Finder) | ||||
NA | NA | NA | NA | STD |
Vehicle Care - Complimentary anytime car washes as well as annual detailing are available to help keep your Black Label vehicle in pristine condition. *During ownership by first registered Black Label owner during normal business hours at any participating Black Label Dealer. **Annual detailing limited to the first registered Black Label owner and the first four years of ownership | ||||
NA | NA | NA | NA | STD |
Travel Collection - Lincoln Black Label Membership provides access to the AVIS® President's Club, an exclusive invitation-only program. Benefits include a complimentary vehicle for up to seven days when traveling to Los Angeles, San Francisco, Phoenix, Orlando or Atlanta international airports,* within the first year of ownership, a double upgrade, when available, a guaranteed rental with 48-hour advance reservation, a dedicated line for reservations and customer support and a chance to earn 50% more points by opting into Avis Preferred Points.** *Maximum of two complimentary rentals. **All taxes, fees (including but not limited to Air Conditioning Excise Recovery fee, Concession Recovery Fee, Vehicle License Recovery Fee, Energy Recovery Fee, The Management Fee and Frequent Traveler Fee) and surchages (including but not limited to Customer Facility Charge and Environmental Fee Recovery Charge) are at the client's expense. | ||||
NA | NA | NA | NA | STD |
Voice-Activated Touchscreen Navigation System (Connected Built-In Navigation) - Includes: 3-Years of Service; Pinch-to-Zoom Capability; Live Traffic; Predicitve Destinations and Route Guidance | ||||
NA | NA | NA | NA | STD |
Extended Premium Maintenance Plan - Four Year 50,000-mile premium maintenance plan covering all recommended service and including replacement of wear items like brake pads and linings, wiper blades and more. | ||||
NA | NA | NA | NA | STD |
Black Label Experience Liaison - A single point of contact throughout the entire shopping experience, helping with anything you may need start to finish. | ||||
NA | NA | NA | NA | STD |
At Your Leisure - Black Label ownership includes pickup and delivery of your vehicle for all your service or maintenance needs as well as the provision of a temporary vehicle. *Available within 50-miles of participating Black Label dealerships and may vary by state. | ||||
NA | NA | NA | NA | STD |
SYNC AppLink - Note: SYNC AppLink lets you control some of your favorite compatible mobile apps with your voice. It is compatible with select smartphone platforms. Commands may vary by phone and AppLink software. | ||||
NA | NA | NA | NA | STD |
SYNC® 4 with Enhanced Voice Recognition - Includes: 13.2" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Wireless Phone Connection; Cloud Connected; 911 Assist; Wireless Apple CarPlay® and Android Auto Compatibility; Digital Owner's Manual; Conversational Voice Command Recognition; Smart-Charging USB Ports - Two (2) | ||||
NA | NA | NA | NA | STD |
Remote Start | ||||
NA | NA | NA | NA | STD |
On Your Terms - A mobile showroom that comes to you, an in-dealership studio featuring a private fitting room and remote vehicle delivery. Remote delivery is available within 50-miles of participating Black Label dealerships. | ||||
NA | NA | NA | NA | STD |
Reverse Sensing System | ||||
NA | NA | NA | NA | STD |
Audio - Revel Ultima Audio System with 19-Speakers and HD Radio | ||||
NA | NA | NA | NA | STD |
Audio - SiriusXM Radio - With a six-month prepaid subscription in the 48 contiguous states. Service not available in AK/HI | ||||
NA | NA | NA | NA | STD |
Adaptive Suspension | ||||
NA | NA | NA | NA | STD |
Lane Departure Warning | ||||
NA | NA | NA | NA | STD |
Phone As A Key | ||||
NA | NA | NA | NA | STD |
Lincoln Nautilus Elements Package - Includes: Heated Rear Seats; Heated Steering Wheel; Rain-Sensing Wipers | ||||
NA | NA | NA | NA | STD |
Safety & Security Standard Features > | ||||
Standard |
Standard |
Reserve |
Reserve |
Black Label |
Remote Keyless Entry - Note: Does not include Liftgate | ||||
STD | STD | NA | NA | NA |
Headlamps - Full LED Headlamps with Lincoln Dynamic Signature Lighting | ||||
STD | STD | NA | NA | NA |
Remote Keyless Entry - Note: Includes Liftgate | ||||
NA | NA | STD | STD | STD |
Mirrors - Sideview - Memory | ||||
NA | NA | STD | STD | STD |
Mirrors - Sideview - Auto-Dimming (driver side) | ||||
NA | NA | STD | STD | STD |
Headlamps - Lincoln Dynamic Signature Lighting | ||||
NA | NA | STD | STD | STD |
Headlamps - Adaptive Static Bending LED Headlamps | ||||
NA | NA | STD | STD | STD |
Enhanced Security Package - Includes: Enhanced Valet Mode; Lockable Interior Storage; Secondary Horn; Vehicle Inclination Sensor | ||||
NA | NA | STD | STD | STD |
Four-Wheel Disc Anti-Lock Brake System (ABS/ESP) - Includes: Electric Brake Boost and Post-Collision Braking | ||||
NA | NA | NA | NA | STD |
Airbags - Driver Knee Airbag | ||||
NA | NA | NA | NA | STD |
Headlamps - Full LED Multi-Projector Headlamps - With Adaptive Static Bending Lighting, Lincoln Dynamic LED Signature Lighting, Wiper Activated Headlamps | ||||
NA | NA | NA | NA | STD |
Lincoln Co-Pilot360 1.0 Plus Package - Includes: 360-Degree Camera with Rear Camera Wash; Forward Side-Rear Parking Sensors; Adaptive Cruise Control with Stop-and-Go and Lane-Centering; Enhanced Active Park Assist; Evasive Steering Assist | ||||
NA | NA | NA | NA | STD |
Lincoln Co-Pilot360 - Includes: Auto High Beams; Blind Spot Information System; Cross Traffic Alert; Lane Keeping System (Driver Alert, Lane Keeping Alert, Lane Keeping Alert); Pre-Colllision Assist with Automatic Emergency Braking (AEB) (Dynamic Brake Support (DBS), Forward Collision Warning (FCW), Pedestrian Detection, Post Collision Braking); Rear View Camera with Rear Camera Wash; Rear Parking Sensors | ||||
NA | NA | NA | NA | STD |
Remote Keyless Entry - Does not include Liftgate | ||||
NA | NA | NA | NA | STD |
Load Floor Tie-Down Hooks | ||||
NA | NA | NA | NA | STD |
Mirrors - Sideview - Black Label Unique Security Approach Lamps | ||||
NA | NA | NA | NA | STD |
Headlamps - LED Fog Lamps | ||||
NA | NA | NA | NA | STD |
LED Fog Lamps | ||||
NA | NA | NA | NA | STD |
Exterior Standard Equipment > | ||||
Standard |
Standard |
Reserve |
Reserve |
Black Label |
Wheels/Tires - 18" All-Season BSW Tire - P245/60R18 | ||||
STD | STD | STD | STD | NA |
Wheels/Tires - 18" Premium Painted Aluminum Wheel | ||||
STD | STD | NA | NA | NA |
Body-Color Bumpers/Fascias, Door Handles and Spoiler | ||||
STD | STD | NA | NA | NA |
Wheels/Tires - 18" Premium Painted Bright Machined Aluminum Wheel | ||||
NA | NA | STD | STD | NA |
Panoramic Vista Roof® with Power Shade | ||||
NA | NA | STD | STD | STD |
Lincoln Embrace II Package - Includes: Ambient Lighting Light Up Sequence; Autofold Power Sideview Mirrors; Headlamp Signature Lighting Light-Up Sequence | ||||
NA | NA | STD | STD | STD |
Illuminated Front Scuff Plates with Logo | ||||
NA | NA | STD | STD | STD |
Door Handles - Body-Color | ||||
NA | NA | STD | STD | STD |
Wheels/Tires - 21" Painted Bright Machined Aluminum Wheel | ||||
NA | NA | NA | NA | STD |
Wheels/Tires - 21" All-Season Gen 2 Tire - 265/40R21 | ||||
NA | NA | NA | NA | STD |
Wheels/Tires - 18" Mini Spare Wheel - Steel | ||||
NA | NA | NA | NA | STD |
Wheels/Tires - 18" Mini Spare Tire - T155/70R18 | ||||
NA | NA | NA | NA | STD |
Glass - Laminated | ||||
NA | NA | NA | NA | STD |
Grille - Satin with Chrome Surround | ||||
NA | NA | NA | NA | STD |
Hands-Free Liftgate | ||||
NA | NA | NA | NA | STD |
Lincoln Embrace - Includes: Illuminated Door Handle Pockets; Lincoln Approach Detection System; Lincoln Welcome Mat; Signature Lighting Fade On/Off | ||||
NA | NA | NA | NA | STD |
Fuel Tank - 18 Gallon | ||||
NA | NA | NA | NA | STD |
Configurable LED Daytime Running Lamps | ||||
NA | NA | NA | NA | STD |
Body-Colored Bumpers/Fascias, Door Handles and Spoiler | ||||
NA | NA | NA | NA | STD |
Wheels/Tires - 21 All-Season Gen 2 Tire 265/40R21 | ||||
NA | NA | NA | NA | STD |
Wheels/Tires - 21 Painted Bright Machined Aluminum Wheel | ||||
NA | NA | NA | NA | STD |
Mechanical Standard Equipment > | ||||
Standard |
Standard |
Reserve |
Reserve |
Black Label |
All wheel drive | ||||
NA | NA | NA | NA | STD |
Engine - Twin-Turbocharged 2.7L V6 Engine with Auto Start-Stop Technology | ||||
NA | NA | NA | NA | STD |
Dealer Installed Option > | ||||
Standard |
Standard |
Reserve |
Reserve |
Black Label |
Exposed Locking Lug Nut Kit | ||||
$75 | $75 | $75 | $75 | NA |
Hidden Locking Lug Nut Kit | ||||
NA | NA | NA | NA | $75 |
Package Option > | ||||
Standard |
Standard |
Reserve |
Reserve |
Black Label |
Cargo Accessories and Mat Package | ||||
$300 | $300 | $300 | $300 | $300 |
Premium Package | ||||
$1,495 | $1,495 | NA | NA | NA |
Equipment Group 100A | ||||
$0 | $0 | NA | NA | NA |
Luxury Package | ||||
NA | NA | $1,995 | $1,995 | NA |
Monochromatic Package - Requires Equipment Group 201A or 202A | ||||
NA | NA | $1,895 | $1,895 | NA |
Cargo Utility Package | ||||
NA | NA | $365 | $365 | $365 |
Class II Trailer Tow Package | ||||
NA | NA | $630 | $630 | $630 |
Monochromatic Package | ||||
NA | NA | $2,095 | $2,095 | NA |
Equipment Group 201A Discount | ||||
NA | NA | $-250 | $-250 | NA |
Lincoln Co-Pilot360 Plus Package | ||||
NA | NA | $2,500 | $2,500 | NA |
Equipment Group 200A | ||||
NA | NA | $0 | $0 | NA |
Equipment Group 201A | ||||
NA | NA | $4,785 | $4,785 | NA |
Equipment Group 202A | ||||
NA | NA | NA | $10,810 | NA |
Equipment Group 202A Discount | ||||
NA | NA | NA | $-1,250 | NA |
Chalet Theme | ||||
NA | NA | NA | NA | $0 |
Flight Theme | ||||
NA | NA | NA | NA | $0 |
Equipment Group 800A | ||||
NA | NA | NA | NA | $0 |
Other Option > | ||||
Standard |
Standard |
Reserve |
Reserve |
Black Label |
Lincoln Play with DVD (Rear Seat Entertainment System with wireless headphones) | ||||
NA | NA | $1,995 | $1,995 | $1,995 |
Linear Brushed Aluminum Appliqué | ||||
NA | NA | $0 | $0 | NA |
Exterior Paint Option > | ||||
Standard |
Standard |
Reserve |
Reserve |
Black Label |
Pristine White Paint | ||||
$750 | $750 | $750 | $750 | NA |
Flight Blue Paint | ||||
$750 | $750 | $750 | $750 | NA |
Ceramic Pearl Paint | ||||
$750 | $750 | $750 | $750 | NA |
Burgundy Velvet Paint | ||||
$750 | $750 | $750 | $750 | NA |
Bronze Smoke Metallic Premium Paint | ||||
$750 | $750 | $750 | $750 | NA |
Chroma Caviar Dark Gray Metallic Clearcoat Paint | ||||
NA | NA | NA | NA | $2,000 |
Wheel Option > | ||||
Standard |
Standard |
Reserve |
Reserve |
Black Label |
21" Premium Painted Ultra Bright Machined Aluminum Wheel - 265/40R21 All-Season Gen 2 Tire | ||||
NA | NA | $1,500 | $1,500 | NA |
20" Premium Painted Bright Machined Aluminum Wheel - P245/50R20 All-Season BSW Tire | ||||
NA | NA | $1,000 | $1,000 | NA |
Seat Option > | ||||
Standard |
Standard |
Reserve |
Reserve |
Black Label |
Ultra Comfort Seats (22-Way) with Active Motion®, Power Thigh Extender and Power Head Restraints | ||||
NA | NA | $1,500 | $1,500 | $1,500 |
Ultra Comfort (22-Way) Seating with Active Motion, Power Thigh Extender and Power Head Restraints | ||||
NA | NA | NA | NA | $1,500 |
Engine Option > | ||||
Standard |
Standard |
Reserve |
Reserve |
Black Label |
Twin-Turbocharged 2.7L V6 Engine with Auto Start-Stop Technology | ||||
NA | NA | NA | $2,700 | $2,200 |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, $230 document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.