40601 Ann Arbor Road
Plymouth, MI 48170
Specifications > | ||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Base Price | ||||
$36,370 | $38,670 | $41,200 | $43,500 | $51,595 |
Drive | ||||
FWD | AWD | FWD | AWD | AWD |
Engine Type | ||||
Gas | Gas | Gas | Gas | Gas/Electric |
Engine Size | ||||
2.0 | 2.0 | 2.0 | 2.0 | 2.5 |
Camshaft | ||||
DOHC | DOHC | DOHC | DOHC | NA |
Compression Ratio | ||||
9.7:1 | 9.7:1 | 9.7:1 | 9.7:1 | NA |
Horsepower | ||||
245 | 245 | 245 | 245 | NA |
Torque | ||||
275 | 275 | 275 | 275 | NA |
MPG City | ||||
22 | 21 | 22 | 21 | NA |
MPG Highway | ||||
29 | 29 | 29 | 29 | NA |
Transmission | ||||
Automatic | Automatic | Automatic | Automatic | CVT |
Mechanical Standard Equipment > | ||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Engine - Turbocharged 2.0L I-4 Engine with Auto Start-Stop Technology | ||||
STD | STD | STD | STD | NA |
Drivetrain - Front Wheel Drive | ||||
STD | NA | STD | NA | NA |
Transmission - Eight-Speed Automatic Transmission with SelectShift Capability | ||||
STD | STD | STD | STD | NA |
Drivetrain - All Wheel Drive | ||||
NA | STD | NA | STD | STD |
Transmission - eCVT Automatic Transmission (HF45) with SelectShift® Capability | ||||
NA | NA | NA | NA | STD |
Engine - 2.5L i-VCT Atkinson I-4 Grand Touring Hybrid Engine (AWD) with eRAD | ||||
NA | NA | NA | NA | STD |
Neutral Towing Feature | ||||
NA | NA | NA | NA | STD |
Functional Standard Equipment > | ||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Audio - Lincoln Premium Audio System - Includes: 10-Speakers including Subwoofers, MP3-Capable, Satellite/AM/FM, SiriusXM Radio includes a six-month prepaid subscription in the 48 contiguous states. Service not available in AK/HI | ||||
STD | STD | NA | NA | NA |
Universal Garage Door Opener | ||||
NA | NA | STD | STD | STD |
Voice-Activated Touchscreen Navigation System - With Pinch-to-Zoom capability (Note: Includes SiriusXM Traffic and Travel Link with six-year prepaid subscription in the 48 contiguous states. Service not available in AK/HI) | ||||
NA | NA | STD | STD | STD |
Audio - Revel Audio System - Includes: 14-Speakers including Subwoofers, HD Radio, MP3-Capable, and Satellite/AM/FM Stereo | ||||
NA | NA | STD | STD | STD |
Adaptive Suspension | ||||
NA | NA | NA | NA | STD |
Safety & Security Standard Features > | ||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Mirrors-Sideview - Turn Signal Indicators | ||||
NA | NA | STD | STD | STD |
Mirrors-Sideview - Auto-Dimming (Driver Side) | ||||
NA | NA | STD | STD | STD |
EV Pedestrian Sounder - Audible Vehicle Warning System | ||||
NA | NA | NA | NA | STD |
Interior Standard Equipment > | ||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Steering Wheel - Leather-Wrapped - Includes: Manual Tilt/Telescoping Steering Column; Speed, Redundant Audio, Climate and Media Controls | ||||
STD | STD | NA | NA | NA |
Seats - Second Row - Sliding, 60/40 Split Folding Seats with Recline | ||||
STD | STD | NA | NA | NA |
Seats - First and Second Rows - Lincoln Soft Touch Seats | ||||
STD | STD | NA | NA | NA |
Instrument Cluster - 6.5" Color Display | ||||
STD | STD | NA | NA | NA |
Steering Wheel - Leather-Wrapped - Includes: Power Tilt/Telescoping Steering Column with Memory; Speed, Redundant Audio, Climate and Media Controls | ||||
NA | NA | STD | STD | STD |
Seats - Second Row - 60/40 EasyFold Rear Seat with Power Seatback Release | ||||
NA | NA | STD | STD | STD |
Seats - Premium Leather-Trimmed Seats | ||||
NA | NA | STD | STD | STD |
Premium Ambient Lighting - Lincoln Star Media Bin Light | ||||
NA | NA | STD | STD | STD |
Instrument Cluster - 12.3" Color Display | ||||
NA | NA | STD | STD | STD |
Frameless Rearview Mirror - Auto-Dimming | ||||
NA | NA | STD | STD | STD |
Exterior Standard Equipment > | ||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Wheels/Tires - Tire Inflator and Sealant Kit | ||||
STD | STD | STD | STD | NA |
Wheels/Tires - 18" Warm Painted Alloy Wheels - 18" All-Season BSW Tire - 225/60R18 100V | ||||
STD | STD | NA | NA | NA |
Grille - Body-Color Lower | ||||
STD | STD | NA | NA | NA |
Grille - Chrome Bar Upper with Bright Chrome Surround | ||||
STD | STD | STD | STD | NA |
Bumpers - Rear - Body-Color Upper | ||||
STD | STD | STD | STD | NA |
Bumpers - Front - Body-Color Upper with Chrome Lower Trim | ||||
STD | STD | STD | STD | NA |
Wheels/Tires - 19" Bright Machined Aluminum Wheels with Magnetic Paint - 19" All-Season BSW 99V Tire - 225/55R19 | ||||
NA | NA | STD | STD | NA |
Panoramic Vista Roof with Power Sunshade | ||||
NA | NA | STD | STD | STD |
Lincoln Signature Lighting - Taillamps - Fade on/Fade off | ||||
NA | NA | STD | STD | STD |
LED Fog Lamps | ||||
NA | NA | STD | STD | STD |
Hands-Free Liftgate | ||||
NA | NA | STD | STD | STD |
Grille - Body-Color Symmetrical High-Gloss Lower Grille | ||||
NA | NA | STD | STD | STD |
Wheels/Tires - 17" Mini Steel Spare Wheel - 17" Spare Tire - T155/70D17 | ||||
NA | NA | NA | NA | STD |
Wheels/Tires - 19" Bright Machined Aluminum Wheels with Dark Tarnish Premium Paint - 19" All-Season BSW 99V Tire - 225/55R19 | ||||
NA | NA | NA | NA | STD |
Grille - Unique Upper Design #2 | ||||
NA | NA | NA | NA | STD |
Charge Port Door | ||||
NA | NA | NA | NA | STD |
Bumpers - Rear - Painted Accent Color | ||||
NA | NA | NA | NA | STD |
Bumpers - Front - Body-Color with Painted Lower Fascia | ||||
NA | NA | NA | NA | STD |
Exterior Paint Option > | ||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Ceramic Pearl Metallic Tri-Coat Paint | ||||
$695 | $695 | NA | NA | $695 |
Flight Blue Paint | ||||
NA | NA | $695 | $695 | $695 |
Other Option > | ||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Pinstripe Aluminum Applique | ||||
NA | NA | $0 | $0 | $0 |
Panoramic Vista Roof with Power Sunshade | ||||
NA | NA | $1,700 | $1,700 | NA |
Package Option > | ||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Towing Package | ||||
$500 | $500 | $500 | $500 | NA |
Premium Package | ||||
$3,675 | $3,675 | NA | NA | NA |
Lincoln Co-Pilot360 1.5 Plus | ||||
$2,500 | $2,500 | NA | NA | $2,500 |
Equipment Group 101A | ||||
$2,775 | $2,775 | NA | NA | NA |
Equipment Group 100A | ||||
$0 | $0 | NA | NA | NA |
Sport Package | ||||
NA | $2,500 | NA | $2,500 | NA |
Technology Package | ||||
NA | NA | $2,800 | $2,800 | NA |
Elements Package | ||||
NA | NA | $1,100 | $1,100 | NA |
Lincoln Co-Pilot360 1.5 Plus | ||||
NA | NA | $2,500 | $2,500 | NA |
Monochromatic Package - Infinite Black | ||||
NA | NA | $1,600 | $1,600 | NA |
Monochromatic Package - Asher Gray | ||||
NA | NA | $1,600 | $1,600 | NA |
Monochromatic Package - Pristine White | ||||
NA | NA | $1,600 | $1,600 | NA |
Luxury Package | ||||
NA | NA | $2,430 | $2,430 | $2,430 |
Equipment Group 201A | ||||
NA | NA | $5,300 | $5,300 | NA |
Equipment Group 200A | ||||
NA | NA | $0 | $0 | NA |
Elements Technology Bundle | ||||
NA | NA | NA | NA | $3,900 |
Equipment Group 300A | ||||
NA | NA | NA | NA | $0 |
Wheel Option > | ||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
17" Mini Spare Wheel with Spare Tire | ||||
$150 | $150 | $150 | $150 | NA |
18" Bright Machined Aluminum Wheel with Dark Tarnish Finish | ||||
$350 | $350 | NA | NA | NA |
20" Bright Machined Aluminum Wheel with Magnetic Painted Pockets | ||||
NA | NA | $2,000 | $2,000 | $2,000 |
Engine Option > | ||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
2.3L Turbocharged I-4 Engine | ||||
NA | $0 | NA | $0 | NA |
Suspension Option > | ||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Adaptive Suspension | ||||
NA | NA | $1,025 | $1,025 | NA |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, $230 document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.