40601 Ann Arbor Road
Plymouth, MI 48170
Specifications > | ||||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Black Label |
Black Label Grand Touring |
Base Price | ||||||
$51,780 | $54,285 | $57,675 | $60,205 | $68,680 | $79,675 | $88,230 |
Drive | ||||||
RWD | AWD | RWD | AWD | AWD | AWD | AWD |
Height | ||||||
69.6 | 69.6 | 69.6 | 69.6 | 69.4 | 69.6 | 69.4 |
Seating Capacity | ||||||
7 | 7 | 6 | 6 | 6 | 7 | 7 |
Front Head Room | ||||||
40.3 | 40.3 | 40.3 | 40.3 | 38.7 | 38.7 | 38.7 |
Center Head Room | ||||||
39.7 | 39.7 | 39.7 | 39.7 | 38.4 | 38.4 | 38.4 |
Interior Volume | ||||||
144.7 | 144.7 | 144.7 | 144.7 | 140.6 | 144.7 | 140.6 |
Fuel Tank Capacity | ||||||
20.2 | 20.2 | 20.2 | 20.2 | 18.0 | 20.2 | 18.0 |
Engine Type | ||||||
Gas | Gas | Gas | Gas | Gas/Electric | Gas | Gas |
Horsepower | ||||||
400 | 400 | 400 | 400 | 494 | 400 | 494 |
Torque | ||||||
415 | 415 | 415 | 415 | 630 | 415 | 630 |
MPG City | ||||||
18 | 17 | 18 | 17 | 54 | 17 | 54 |
MPG Highway | ||||||
26 | 24 | 26 | 24 | 58 | 24 | 58 |
Towing | ||||||
6700 | 6700 | 6700 | 6700 | 5600 | 6700 | 5600 |
Curb Weight | ||||||
4745 | 4862 | 4745 | 4862 | 5673 | 4862 | 5673 |
Functional Standard Equipment > | ||||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Black Label |
Black Label Grand Touring |
Power Door Locks with AutoLock | ||||||
STD | STD | STD | STD | STD | NA | NA |
Remote Start System | ||||||
STD | STD | STD | STD | STD | NA | NA |
Suspension - Four-Wheel Independent Suspension | ||||||
STD | STD | STD | STD | STD | NA | NA |
Symphonic Chimes | ||||||
STD | STD | STD | STD | STD | NA | NA |
Lincoln Drive Modes with Cluster Mode Indication - Includes: Conserve (ECO), Deep Conditions (deep snow, mud or sand assist), Excite, Normal, Slippery | ||||||
STD | STD | STD | STD | NA | NA | NA |
Axle - Non-Limited Slip - 3.58 Final Drive Ratio - Single speed transfer case on AWD | ||||||
STD | STD | STD | STD | NA | STD | NA |
Audio - SiriusXM Radio - With a three-month prepaid subscription in the 48 contiguous states. Service not available in Alaska and Hawaii | ||||||
STD | STD | STD | STD | STD | NA | NA |
Audio - Lincoln Premium Audio System (10 Speakers and Subwoofer) | ||||||
STD | STD | NA | NA | NA | NA | NA |
Audio - Revel Audio System with 14 Speakers | ||||||
NA | NA | STD | STD | STD | NA | NA |
Audio - HD Radio | ||||||
NA | NA | STD | STD | STD | STD | STD |
Audio - MP3-Capability | ||||||
NA | NA | STD | STD | STD | STD | STD |
Audio - Rear Seat Audio Controls | ||||||
NA | NA | STD | STD | STD | STD | STD |
Suspension - Adaptive Suspension - Requires AWD or 22" Wheel - Includes: Noise reduction module, Sound insulation pack | ||||||
NA | NA | STD | STD | STD | NA | NA |
Voice-Activated Touchscreen Navigation System with Pinch-to-Zoom Capability, SiriusXM Traffic and Travel Link - Note: SiriusXM Traffic and Travel Link includes a six-year prepaid subscription. SiriusXM Traffic and Travel Link services are not available in Alaska or Hawaii. | ||||||
NA | NA | STD | STD | STD | NA | NA |
Wireless Charging Pad | ||||||
NA | NA | STD | STD | STD | STD | STD |
Axle - Non-Limited Slip - 3.31 Final Drive Ratio (single speed transfer case) | ||||||
NA | NA | NA | NA | STD | NA | STD |
Dual-Voltage Charging Cord | ||||||
NA | NA | NA | NA | STD | NA | STD |
Lincoln Drive Modes with Cluster Mode Indication (EV) - Includes: Conserve (ECO), Deep Conditions (deep snow, mud or sand assist), Excite, Normal, Preserve EV, Pure EV, and Slippery | ||||||
NA | NA | NA | NA | STD | NA | NA |
Adaptive Suspension - Includes: Noise reduction module, Sound insulation pack | ||||||
NA | NA | NA | NA | NA | STD | STD |
Audio - Revel Ultima 3D Audio System with 28 Speakers - Featuring QuantumLogic Surround technology | ||||||
NA | NA | NA | NA | NA | STD | STD |
Audio - Satellite/AM/FM Stereo | ||||||
NA | NA | NA | NA | NA | STD | STD |
Audio - SiriusXM Radio Satellite Radio - With a three-month prepaid subscription in the 48 contiguous states. Service not available in Alaska and Hawaii | ||||||
NA | NA | NA | NA | NA | STD | STD |
Head- Up Display | ||||||
NA | NA | NA | NA | NA | STD | STD |
Lincoln Drive Modes - Includes: Conserve, Deep Conditions (deep snow, mud or sand assist), Excite, Normal, Slippery | ||||||
NA | NA | NA | NA | NA | STD | NA |
Phone As A Key | ||||||
NA | NA | NA | NA | NA | STD | STD |
Elements Package Plus - Includes: Auto Air Refresh; Auto Heated/Ventilated Driver and Passenger Seats; Heated/Ventilated Second Row Outbaord Seats; Heated Steering Wheel; Heated VisioBlade Wipers | ||||||
NA | NA | NA | NA | NA | STD | STD |
Illumination Package - Includes: Adaptive Pixel LED Headlamps (Adaptive Dynamic Bending Lighting; Lincoln Dynamic Signature Lighting - LED Daytime Running Lamps (sequential fade on/off)), Speed Dependent Lighting); Lincoln Lit Star in Grille | ||||||
NA | NA | NA | NA | NA | STD | STD |
Lincoln Co-Pilot360 Plus Package - Includes: Active Park Assist Plus; Adaptive Cruise Control with Traffic Jam Assist (Lane Centering, Speed Sign Recognition, Stop-and-Go); Evasive Steering Assist; Reverse Brake Assist | ||||||
NA | NA | NA | NA | NA | STD | STD |
Luxury Package - Includes: Perfect Position Seats (30-Way) with Active Motion, Power Thigh Extender and Head Restraints; Rear Door Sunshades; Revel Ultima 3D Audio System with 28-Speakers (featuring QuantumLogic 3D Surround technology) | ||||||
NA | NA | NA | NA | NA | STD | STD |
Lincoln Drive Modes with Cluster Mode Indication (EV) - Includes: Conserve; Deep Conditions (deep snow, mud or sand assist); Excite; Normal; Preserve EV; Pure EV; Slippery | ||||||
NA | NA | NA | NA | NA | NA | STD |
Dynamic Handling Package - Includes: Adaptive Suspension with Road Preview; Air Glide Suspension (with Dynamic Lower Entry) | ||||||
NA | NA | NA | NA | NA | NA | STD |
Driver Controls and Instrumentation Standard Features > | ||||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Black Label |
Black Label Grand Touring |
SYNC 3 - Includes: 911 Assist; 10.1" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Enhanced Voice Recognition Communications and Entertainment System; Apple CarPlay and Android Auto; Two (2) Smart-Charging USB Ports in Media Bin - Data-Capable (Types A and C); SYNC AppLink (Note: SYNC AppLink lets you control some of your favorite compatible mobile apps with your voice. It is compatible with select smartphone platforms. Commands may vary by phone and AppLink software.); Universal Garage Door Opener | ||||||
STD | STD | STD | STD | STD | NA | NA |
Rain Sensing Wipers - Non-heated Visio wiper blade | ||||||
STD | STD | STD | STD | STD | NA | NA |
Forward Parking System | ||||||
STD | STD | STD | STD | STD | NA | NA |
360-Degree Camera - With front and rear camera wash | ||||||
NA | NA | STD | STD | STD | NA | NA |
360- Degree Camera wuth Front and Rear Camera Wash | ||||||
NA | NA | NA | NA | NA | STD | STD |
Forward Sensing System | ||||||
NA | NA | NA | NA | NA | STD | STD |
Rain Sensing Wipers - Heated VisioBlade wiper | ||||||
NA | NA | NA | NA | NA | STD | STD |
SYNC 3 - Includes: Enhanced Voice Recognition Communications and Entertainment System; 10.1" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Pinch-to-Zoom Capability included when equipped with available Voice-Activated Touchscreen Navigation System; 911 Assist; Apple CarPlay and Android Auto; Two (2) Smart-Charging USB ports - Data Capable (Types A and C); SYNC AppLink; Voice-Activated Touchscreen Navigation System with Pinch-to-Zoom Capability | ||||||
NA | NA | NA | NA | NA | STD | STD |
Safety & Security Standard Features > | ||||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Black Label |
Black Label Grand Touring |
Lincoln Co-Pilot360 - Includes: Auto High Beams; Blind Spot Detection with Cross Traffic Alert with Braking; Lane-Keeping System (LKA) (Driver Alert, Lane-Keeping Alert and Lane-Keeping Aid); Pre-Collision Assist with Automatic Emergency Braking (AEB) (Dynamic Brake Support (DBS), Forward Collision Warning (FCW), Pedestrian Detection); Rear View Camera with Rear Camera Wash, Rear Parking Sensors | ||||||
STD | STD | STD | STD | STD | NA | NA |
Mirrors - Sideview - Unique Lincoln Welcome Mat | ||||||
STD | STD | STD | STD | STD | NA | NA |
Mirrors - Sideview - LED Turn Signal Indicators | ||||||
STD | STD | STD | STD | STD | NA | NA |
Mirrors - Sideview - Autofold | ||||||
STD | STD | STD | STD | STD | NA | NA |
Headlamps - Lincoln Signature Lighting - LED Daytime Running Lamps - Fade on/off | ||||||
STD | STD | STD | STD | STD | NA | NA |
Headlamps - LED Backup Lights | ||||||
STD | STD | STD | STD | STD | NA | NA |
Headlamps - Full LED Headlamps | ||||||
STD | STD | STD | STD | STD | NA | NA |
Enhanced Security Package - Vehicle Inclination Sensor | ||||||
STD | STD | STD | STD | STD | NA | NA |
Enhanced Security Package - Secondary Horn | ||||||
STD | STD | STD | STD | STD | NA | NA |
Enhanced Security Package - Lockable Interior Storage | ||||||
STD | STD | STD | STD | STD | NA | NA |
Enhanced Security Package - Enhanced Valet Mode | ||||||
STD | STD | STD | STD | STD | NA | NA |
EV Pedestrian Sounder - Audible Vehicle Warning System | ||||||
NA | NA | NA | NA | STD | NA | STD |
Headlamps - Adaptive Pixel LED Headlamps | ||||||
NA | NA | NA | NA | NA | STD | STD |
Headlamps - Lincoln Dynamic Signature Lighting - LED Daytime Running Lamps (sequential fade on/off) | ||||||
NA | NA | NA | NA | NA | STD | STD |
Headlamps - LED Pixel High Beam/Low Beam | ||||||
NA | NA | NA | NA | NA | STD | STD |
Mirrors - Sideview - 360-Degree Camera | ||||||
NA | NA | NA | NA | NA | STD | STD |
Mirrors - Sideview - Power Folding | ||||||
NA | NA | NA | NA | NA | STD | STD |
Mirrors - Sideview - Unique Black Label Welcome Mat | ||||||
NA | NA | NA | NA | NA | STD | STD |
Lincoln Co-Pilot360 - Includes: Auto High Beams; Blind Spot Detection with Cross Traffic Alert; Lane-Keeping System (LKA) (Driver Alert, Lane-Keeping Alert and Lane-Keeping Aid); Pre-Collision Assist with Automatic Emergency Braking (AEB) (Dynamic Brake Support (DBS), Forward Collision Warning (FCW), Pedestrian Detection); Rear Camera with Rear Camera Wash; Rear Parking Sensors | ||||||
NA | NA | NA | NA | NA | STD | STD |
Interior Standard Equipment > | ||||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Black Label |
Black Label Grand Touring |
Steering Wheel - Manual Tilt, Telescoping Steering Column | ||||||
STD | STD | NA | NA | NA | NA | NA |
Seats - Third Row - Lincoln Soft Touch - 50/50 PowerFold Split Bench Seat | ||||||
STD | STD | STD | STD | STD | NA | NA |
Steering Wheel - Speed, Redundant Audio, Climate and Media Controls | ||||||
STD | STD | STD | STD | STD | NA | NA |
Seats - Second Row - 35/30/35 Bench Seat with Power Tip-and-Slide Release | ||||||
STD | STD | NA | NA | NA | NA | NA |
Seats - Lincoln Soft Touch Seats | ||||||
STD | STD | STD | STD | STD | NA | NA |
Seats - First Row - Heated Driver and Passenger Seats | ||||||
STD | STD | STD | STD | STD | NA | NA |
Seats - First Row - 10-Way Comfort Seats, Power Driver and Passenger with Two-Way Power Lumbar | ||||||
STD | STD | NA | NA | NA | NA | NA |
Scuff Plates - Bright Aluminum Scuff Plates | ||||||
STD | STD | STD | STD | STD | NA | NA |
Powerpoints - Two (2) - Smart Charging USB Ports (Types A and C) - Console Rear Panel | ||||||
STD | STD | STD | STD | STD | NA | NA |
Lincoln Embrace - Lincoln Signature Lighting - Includes: Cluster/Center Stack Head-Up Display Welcome, LED Daytime Running/Fascia Lamps Fade On/Off | ||||||
STD | STD | STD | STD | STD | NA | NA |
Lighting - LED Dome Lights - First Row and Cargo Area | ||||||
STD | STD | STD | STD | STD | NA | NA |
Interior Theme - Linear Brushed Aluminum | ||||||
STD | STD | STD | STD | STD | NA | NA |
High-Efficency Particulate and Odor Filter | ||||||
STD | STD | STD | STD | STD | NA | NA |
Grab Handles - Wrapped | ||||||
STD | STD | STD | STD | STD | NA | NA |
Global Open/Close Windows | ||||||
STD | STD | STD | STD | STD | NA | NA |
Frameless Rear View Mirror - Auto-Dimming with CADS Support | ||||||
STD | STD | STD | STD | STD | NA | NA |
Floor Mats - First and Second Rows | ||||||
STD | STD | STD | STD | STD | NA | NA |
Climate Control - Tri-Zone Climate Control | ||||||
STD | STD | NA | NA | NA | NA | NA |
5.8" Second Row LCD Touchscreen - Climate Control | ||||||
NA | NA | STD | STD | STD | NA | NA |
Ambient Lighting with Illuminated Front Scuff Plates | ||||||
NA | NA | STD | STD | STD | STD | STD |
Climate Control - Quad-Zone Climate Control | ||||||
NA | NA | STD | STD | STD | STD | STD |
Climate Control - Third Row Auxiliary Heater/Cooler | ||||||
NA | NA | STD | STD | STD | NA | NA |
Seats - First Row - 12-Way Comfort Seats, Power Driver and Passenger with Two-Way Power Lumbar | ||||||
NA | NA | STD | STD | STD | NA | NA |
Seats - Premium Leather Enhanced Micro-Perforated Seats | ||||||
NA | NA | STD | STD | STD | NA | NA |
Seats - Second Row - 40/Mini Console/40 Dual Captain's Chairs - Power Tip-and-Slide Release | ||||||
NA | NA | STD | STD | STD | STD | STD |
Steering Wheel - Power Tilt, Telescoping Steering Column - With memory | ||||||
NA | NA | STD | STD | STD | NA | NA |
5.8" Second Row LCD Touchscreen (Climate Control) | ||||||
NA | NA | NA | NA | NA | STD | STD |
Floor Mats - First, Second and Third Row Unique Black Label | ||||||
NA | NA | NA | NA | NA | STD | STD |
High-Efficiency Particulate and Odor Filter | ||||||
NA | NA | NA | NA | NA | STD | STD |
Lighting - LED Dome Lamps - First Row and Cargo Area | ||||||
NA | NA | NA | NA | NA | STD | STD |
Lincoln Embrace - Lincoln Signature Lighting - Includes: Cluster/Center Stack/Head-Up Display Welcome, LED Daytime Running/Fascia Lamps Fade On/Off | ||||||
NA | NA | NA | NA | NA | STD | STD |
Powerpoints - Two (2) - Standard USB Ports (Types A and C) - Console Rear Panel | ||||||
NA | NA | NA | NA | NA | STD | STD |
Seats - Savannah Leather Seating Surfaces | ||||||
NA | NA | NA | NA | NA | STD | STD |
Seats - First Row - Perfect Position Seats (30-Way) with Active Motion, Thigh Extender and Head Restraints Power Driver and Passenger with Two-Way Power Lumbar | ||||||
NA | NA | NA | NA | NA | STD | STD |
Seats - First Row - Auto Heated/Ventilated Driver and Passenger Seats | ||||||
NA | NA | NA | NA | NA | STD | STD |
Seats - Second Row - Heated/Ventilated Outboard Seats | ||||||
NA | NA | NA | NA | NA | STD | STD |
Seats - Third Row - 50/50 PowerFold Split Bench Seat | ||||||
NA | NA | NA | NA | NA | STD | STD |
Steering Wheel - Heated | ||||||
NA | NA | NA | NA | NA | STD | STD |
Steering Wheel - Power Tilt/Telescoping Steering Column with Memory | ||||||
NA | NA | NA | NA | NA | STD | STD |
Exterior Standard Equipment > | ||||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Black Label |
Black Label Grand Touring |
Wheels/Tires - 18" Mini Spare Tire - T165/70D18 | ||||||
STD | STD | STD | STD | NA | NA | NA |
Wheels/Tires - 18" Mini Steel Spare Wheel | ||||||
STD | NA | STD | NA | NA | NA | NA |
Wheels/Tires - 19" - 255/60R19 | ||||||
STD | STD | NA | NA | NA | NA | NA |
Wheels/Tires - 19" Bright Machined Aluminum Wheel with Dark Tarnish Premium Painted Pockets | ||||||
STD | STD | NA | NA | NA | NA | NA |
Wheel Lips Moldings - Black | ||||||
STD | STD | STD | STD | NA | NA | NA |
Roof Rack - Aluminum Side Rails - Low profile | ||||||
STD | STD | STD | STD | STD | NA | NA |
Power Liftgate | ||||||
STD | STD | STD | STD | STD | NA | NA |
Grille - Chrome Mesh Upper, Plated Satin Chrome Finish Surround | ||||||
STD | STD | STD | STD | NA | NA | NA |
Glass - Acoustic/Laminated - First Row | ||||||
STD | STD | STD | STD | STD | NA | NA |
Fuel Tank - 20 Gallons | ||||||
STD | STD | STD | STD | NA | NA | NA |
Wheels/Tires - 18" Mini Aluminum Spare Wheel | ||||||
NA | STD | NA | STD | NA | NA | NA |
Hands-Free Liftgate | ||||||
NA | NA | STD | STD | STD | STD | STD |
LED Fog Lamps | ||||||
NA | NA | STD | STD | STD | NA | NA |
Panoramic Vista Roof with Power Shade | ||||||
NA | NA | STD | STD | STD | STD | STD |
Wheels/Tires - 20" Bright Machined Aluminum with Magnetic Painted Pockets Wheel | ||||||
NA | NA | STD | STD | NA | NA | NA |
Wheels/Tires - 20" All-Season Tire - 255/55R20 | ||||||
NA | NA | STD | STD | NA | NA | NA |
Charge Port Door | ||||||
NA | NA | NA | NA | STD | NA | STD |
Fuel Tank - 18 Gallons | ||||||
NA | NA | NA | NA | STD | NA | NA |
Grille - Dark Smoke Chrome Upper, Plated Satin Chrome Finish Surround | ||||||
NA | NA | NA | NA | STD | NA | NA |
Wheel Lip Moldings - Painted Accent | ||||||
NA | NA | NA | NA | STD | NA | NA |
Wheels/Tires - 21" Bright Machined Aluminum Wheel with Dark Alloy Painted Pockets | ||||||
NA | NA | NA | NA | STD | NA | NA |
Wheels/Tires - 21" All-Season Tire - 275/45R21 | ||||||
NA | NA | NA | NA | STD | NA | STD |
Wheels/Tires - 18" Mini Spare Tire - 165/70R18 | ||||||
NA | NA | NA | NA | STD | NA | STD |
Fuel Tank - 20-Gallons | ||||||
NA | NA | NA | NA | NA | STD | NA |
Glass - Acoustic/Laminated - First Row and Second Rows | ||||||
NA | NA | NA | NA | NA | STD | STD |
Grille - Unique Black Label Upper Grille- Black Mesh Upper with Plated Satin Chrome Surround | ||||||
NA | NA | NA | NA | NA | STD | STD |
Grille - High Gloss Lower Grille with Chrome Accents | ||||||
NA | NA | NA | NA | NA | STD | STD |
Grille - Lincoln Lit Star | ||||||
NA | NA | NA | NA | NA | STD | STD |
Roof Rack - Aluminum Side Rails | ||||||
NA | NA | NA | NA | NA | STD | STD |
Wheel Lips Moldings - Painted Accent | ||||||
NA | NA | NA | NA | NA | STD | STD |
Wheels/Tires - 22" Bright Machined Aluminum Wheel with Ebony Painted Pockets | ||||||
NA | NA | NA | NA | NA | STD | NA |
Wheels/Tires - 22" All-Season Tire - 275/40R22 107 W-Rated | ||||||
NA | NA | NA | NA | NA | STD | NA |
Wheels/Tires - 18" Mini Spare Wheel | ||||||
NA | NA | NA | NA | NA | STD | STD |
Wheels/Tires - 18" Mini Spare Tire - 165/70D18 | ||||||
NA | NA | NA | NA | NA | STD | NA |
Fuel Tank - 18-Gallons | ||||||
NA | NA | NA | NA | NA | NA | STD |
Wheels/Tires - 21" Bright Machined Aluminum Wheel with Ebony Painted Pockets | ||||||
NA | NA | NA | NA | NA | NA | STD |
Mechanical Standard Equipment > | ||||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Black Label |
Black Label Grand Touring |
Rear-Wheel Drive (RWD) | ||||||
STD | NA | STD | NA | NA | NA | NA |
Transmission - 10-Speed Automatic with SelectShift Capability | ||||||
STD | STD | STD | STD | NA | NA | NA |
Engine - Twin-Turbocharged 3.0L V6 with Auto Start-Stop Technology | ||||||
STD | STD | STD | STD | NA | STD | NA |
Brakes - Premium | ||||||
STD | STD | STD | STD | NA | STD | NA |
All-Wheel Drive (AWD) | ||||||
NA | STD | NA | STD | STD | STD | STD |
Brakes - Premium with Regenerative Braking | ||||||
NA | NA | NA | NA | STD | NA | STD |
Engine - Twin-Turbocharged 3.0L V6 Grand Touring Hybrid Engine | ||||||
NA | NA | NA | NA | STD | NA | NA |
Transmission - 10-Speed Modular Hybrid Transmission with SelectShift Capability | ||||||
NA | NA | NA | NA | STD | NA | NA |
Transmission - Ten-Speed Automatic with SelectShift Capability | ||||||
NA | NA | NA | NA | NA | STD | NA |
Engine - Twin-Turbocharged 3.0L Grand Touring Hybrid Engine | ||||||
NA | NA | NA | NA | NA | NA | STD |
Transmission - Modular Hybrid Transmission with 10-Speed SelectShift® Capability | ||||||
NA | NA | NA | NA | NA | NA | STD |
Dealer Installed Option > | ||||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Black Label |
Black Label Grand Touring |
Running Boards | ||||||
$1,065 | $1,065 | $1,065 | $1,065 | NA | $1,065 | NA |
Exposed Locking Lug Nut | ||||||
$85 | $85 | $85 | $85 | $85 | NA | NA |
Cargo Area Protector | ||||||
$115 | $115 | $115 | $115 | $115 | $125 | $125 |
Hidden Locking Wheel Lug Nut Kit | ||||||
NA | NA | $85 | $85 | NA | $85 | $85 |
Cargo Area Cover | ||||||
NA | NA | NA | NA | NA | $75 | $75 |
Other Option > | ||||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Black Label |
Black Label Grand Touring |
Cargo Area Cover | ||||||
$75 | $75 | $75 | $75 | $75 | NA | NA |
Front License Plate Bracket | ||||||
$0 | $0 | $0 | $0 | $0 | NA | NA |
All-Weather First and Second Row Floor Liners without First and Second Row Carpet Floor Mats | ||||||
$160 | $160 | $160 | $160 | $160 | NA | NA |
All-Weather First and Second Row Floor Liners with First and Second Row Carpet Floor Mats | ||||||
$200 | $200 | $200 | $200 | $200 | NA | NA |
Linear Brushed Aluminum Applique | ||||||
NA | NA | $0 | $0 | NA | NA | NA |
Lincoln Play (Rear Entertainment System with wireless headphones) | ||||||
NA | NA | NA | $1,800 | $1,800 | NA | NA |
Light Engine Turn Aluminum Applique | ||||||
NA | NA | NA | NA | $0 | NA | NA |
Lincoln Play (Rear Seat Entertainment System with wireless headphones) | ||||||
NA | NA | NA | NA | NA | $1,800 | $1,800 |
Front License Plate Bracket (No Charge Option) | ||||||
NA | NA | NA | NA | NA | $0 | $0 |
All-Weather Floor Liners | ||||||
NA | NA | NA | NA | NA | $160 | $160 |
Exterior Paint Option > | ||||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Black Label |
Black Label Grand Touring |
Pristine White Tri-Coat Paint | ||||||
$695 | $695 | $695 | $695 | $695 | NA | NA |
Flight Blue Metallic Paint | ||||||
$695 | $695 | $695 | $695 | $695 | NA | NA |
Ceramic Pearl Metallic Tri-Coat Paint | ||||||
$695 | $695 | $695 | $695 | $695 | NA | NA |
Burgundy Velvet Metallic Tinted Clearcoat Paint | ||||||
$695 | $695 | $695 | $695 | $695 | NA | NA |
Bronze Smoke Metallic Clearcoar Paint | ||||||
$695 | $695 | $695 | $695 | $695 | NA | NA |
Chroma Caviar Dark Gray Premium Metallic Paint | ||||||
NA | NA | NA | NA | NA | $1,750 | $1,750 |
Audio Option > | ||||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Black Label |
Black Label Grand Touring |
Voice-Activated Touchscreen Navigation System with Pinch-to-Zoom Capability, SiriusXM Traffic and Travel Link | ||||||
$500 | $500 | NA | NA | NA | NA | NA |
Package Option > | ||||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Black Label |
Black Label Grand Touring |
Elements Package | ||||||
$1,000 | $1,000 | NA | NA | NA | NA | NA |
Premium Package | ||||||
$1,500 | $1,500 | NA | NA | NA | NA | NA |
Standard Equipment Group 100A | ||||||
$0 | $0 | NA | NA | NA | NA | NA |
Reserve Equipment Group 200A | ||||||
NA | NA | $0 | $0 | NA | NA | NA |
Reserve I Equipment Group 201A | ||||||
NA | NA | $6,380 | $6,380 | NA | NA | NA |
Elements Package Plus | ||||||
NA | NA | $1,450 | $1,450 | $1,450 | NA | NA |
Lincoln Co-Pilot360 1.5 Plus | ||||||
NA | NA | $2,500 | $2,500 | $2,500 | NA | NA |
Dynamic Handling Package | ||||||
NA | NA | $2,400 | $2,400 | $2,400 | $2,400 | NA |
Illumination Package | ||||||
NA | NA | $2,100 | $2,100 | NA | NA | NA |
Luxury Package | ||||||
NA | NA | $3,300 | $3,300 | $3,300 | NA | NA |
Monochromatic Package | ||||||
NA | NA | $2,000 | $2,000 | NA | NA | NA |
Full Rear Console with Panoramic Vista Roof Shade Controls and Two (2) Smart USB Ports (Types A and C) | ||||||
NA | NA | $0 | $0 | $0 | NA | NA |
Jet Package | ||||||
NA | NA | $2,670 | $2,670 | NA | NA | NA |
Grand Touring Equipment Group 300A | ||||||
NA | NA | NA | NA | $0 | NA | NA |
Grand Touring I Equipment Group 301A | ||||||
NA | NA | NA | NA | $7,850 | NA | NA |
Grand Touring I Equipment Group 301A Discount | ||||||
NA | NA | NA | NA | $-580 | NA | NA |
Black Label Equipment Group 800A | ||||||
NA | NA | NA | NA | NA | $0 | NA |
Destination Theme | ||||||
NA | NA | NA | NA | NA | $0 | $0 |
Chalet Theme | ||||||
NA | NA | NA | NA | NA | $0 | $0 |
Flight Theme | ||||||
NA | NA | NA | NA | NA | $0 | $0 |
Full Rear Console with Panoramic Vista Roof Shade Controls and Two (2) Smart Charging USB Ports (Types A and C) | ||||||
NA | NA | NA | NA | NA | $0 | $0 |
Black Label Grand Touring Equipment Group 900A | ||||||
NA | NA | NA | NA | NA | NA | $0 |
Seat Option > | ||||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Black Label |
Black Label Grand Touring |
Second Row Bench Seat | ||||||
NA | NA | $0 | $0 | $0 | NA | NA |
Second Row Bench Seat - 35/30/35 Power Tip-and-Slide Release | ||||||
NA | NA | NA | NA | NA | $0 | NA |
Wheel Option > | ||||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Black Label |
Black Label Grand Touring |
22" Bright Machined Aluminum Wheel with Magnetic Painted Pockets | ||||||
NA | NA | $1,295 | $895 | NA | NA | NA |
Standard Equipment > | ||||||
Standard |
Standard |
Reserve |
Reserve |
Grand Touring |
Black Label |
Black Label Grand Touring |
Black Label Member Privileges - At Your Leisure - Includes: Black Label ownership includes pickup and delivery* of your vehicle for all of your service or maintenance needs as well as the provision of a temporary vehicle (*Available within 50 miles of participating Black Label dealerships and may vary by state); Black Label Experience Liaison; A single point of contact throughout the entire shopping experience, helping with anything you may need, start to finish. | ||||||
NA | NA | NA | NA | NA | STD | STD |
Black Label Experience Liaison - Includes: A single point of contact throughout the entire shopping experience, helping with anything you may need, start to finish. | ||||||
NA | NA | NA | NA | NA | STD | STD |
Lincoln Access Rewards - 70,000 Lincoln Access Rewards Welcome Points awarded to Black Label clients with new Lincoln Black Label vehicle purchase providing access to exclusive program benefits and experiences. (At participating Lincoln Access Rewards dealerships on 20MY and newer Black Label vehicles.) | ||||||
NA | NA | NA | NA | NA | STD | STD |
Black Label Member Privileges - Extended Premium Maintenance Plan - Includes: 4-Year, 50,000-mile premium maintenance plan covering all recommended service and including replacement wear items like brake pads and linings, wiper blades and more. | ||||||
NA | NA | NA | NA | NA | STD | STD |
Black Label Member Privileges - On Your Terms - Includes: A mobile showroom that comes to you, an in-dealership studio featuring a private fitting room and remote vehicle delivery* (*Remote Vehicle Delivery is available within 50 miles of participating Black Label dealerships and may vary by state.) | ||||||
NA | NA | NA | NA | NA | STD | STD |
Black Label Member Privileges - Vehicle Care - Includes: Complimentary anytime car washes* as well as annual detailing** are available to help keep your Black Label vehicle in pristine condition. (*During ownership by first registered Black Label owner during normal business hours at any participating Black Label dealer. **Annual detailing limited to the first registered Black Label owner and the first four years of ownership.) | ||||||
NA | NA | NA | NA | NA | STD | STD |
